Prospective graduate students
Choosing a program of study
First, you need to have a clear idea of what you want to do! Then, you need to ask yourself the following questions:
The following table presents some characteristics to help you identify the kind of program of study that best suits your needs and objectives.
| Microprogram | DESS | Course-based Master’s degree | Thesis-based Master’s degree | Doctorate degree (Ph.D.) | |
| Admission Average Requirement: 2.5/4* | x | x | |||
| Admission Average Requirement: 2.75/4* | x | x | |||
| Admission Average Requirement: 3.2/4** | x | ||||
| Short program | x | x | x | ||
| Program including a research project | x | x | |||
| Full-time program | x | x | |||
| Full-time or part-time program | x | x | x | ||
| Available financial support from research supervisor | x | x | |||
| Available internships | x | x | |||
| Available graduate studies project | x | x | x |
* Cumulative average obtained for the bachelor of engineering or bachelor in a related or equivalent field.
** Or upon recommendation of the department’s CES if the average is below 3.2/4.0
List of programs and fields of specialization (*)