© Polytechnique Montréal 2026.
Polytechnique Montreal
Telephone directory
Polytechnique Montreal
Telephone directory
Telephone directory
Unit Directory
Financial Services
- Office:
- 4e (408)
- Pavilion:
- 3535 Queen-Mary
- Phone:
- (514) 340-4711 poste 4495
- Fax:
- (514) 340-3272
- Email:
- finances@polymtl.ca
- Web site:
- http://www.polymtl.ca/finances/
- Note:
- Courriels additionnels :
Approvisionnements : approvisionnement@polymtl.ca
Étudiant : compte-etudiant.finances@polymtl.ca
Comptes à payer : compte-a-payer@polymtl.ca
First dial (514) 340-4711 to join an extension
| Extension | Office | ||
|---|---|---|---|
| Department | |||
| Director | Filiatrault, François | 4495 | 411 |
| Executive assistant | Lafortune, Hélène | 4495 | 408 |
| Analyst accountant | Rehel, Caroline | 3979 | 409 |
| Analyst accountant | Thériault, Mélibée | 3526 | 431 |
| Payroll | |||
| Head, Compensation Sector | Racine, Aline | 4833 | 412 |
| Technician | Bisson, Isabelle | 4119 | 407 |
| Commis à la paie | Andrianasolo, Woo Laurène | 4136 | 407 |
| Clerk | Barrios, Yasmin | 3423 | 407 |
| Accounts Payable | |||
| Interim Area Chief | Mirabella, Mélissa | 2436 | 435 |
| Administrative Technician | Coulibaly, Nalamhonron Hélène | 2167 | 419 |
| Administrative Technician | De La Cruz Campo, Félix Eduardo | 3528 | 409 |
| Clerk | Abdourahman Assowe, Yasmine | 4829 | 415 |
| Clerk | Fontrier, Mathieu | 2363 | 415 |
| Clerk | Khalil, Zeinab | 3829 | 415 |
| Clerk | Morneau, Diane | 4081 | 415 |
| Research | |||
| Business Unit Leader | Reid, Louise | 3852 | 426 |
| Analyst accountant | Carrier, Justin | 3784 | 432 |
| Analyst accountant | Goudani, Wail | 3455 | 433 |
| Agente à la gestion financière | Prunyer, Adly | 3527 | 432 |
| Administrative Technician | Lorion, Diane | 4357 | 432 |
| Administrative Technician | Vega Sarabia, William Antonio | 4831 | 433 |
| Secretary-Clerk | Billon, Agnès | 7230 | 438 |
| Budgets and Tuition | |||
| Assistant to the Director | St-Germain-Lavoie, Olivier | 2464 | 427 |
| Analyst accountant | Pokam Tizanou, Viviane Nathalie | 4830 | 419 |
| Analyst accountant | Proulx, Sylvie | 4164 | 431 |
| Agente à la gestion financière - fonds d'immobilisations | Richard, Kim | 4286 | 431 |
| Administrative Technician | Derraoui, Hayet | 3108 | 430 |
| Administrative Technician | Phan, Thi Minh Hanh | 3269 | 419 |
| Administrative Technician | Soo, Caroline | 4832 | 430 |
| SAFIRH support | |||
| Human Resources and Finances Information Systems Advisor | Dubois, Gerline | 3694 | B-601.16 |
| Supplies | |||
| Cheffe – secteur Approvisionnements | Racine, Jennifer | 7011 | 404 |
| Supply Agent | Coderre, Christophe | 3853 | 413 |
| Supply Agent | Sylvestre, Nadège | 4466 | 413 |
| Supply Agent | Vézina, Yvan | 4358 | 438 |
| Administrative Technician | Boutonnet, Damienne | 4082 | 406 |
| Administrative Technician | Razafinjanahary, Laura | 3572 | 406 |
| Supply Clerk | Lahaie, Roxane | 3257 | 406 |
| Commis (réception et distribution) | Bellemare, François | 4854 | C-116 |
| Commis (réception et distribution) | Mcneil Paquet, Francis | 4854 | C-116 |
| Commis (réception et distribution) | Richer, Mario | 4854 | C-116 |
Please send any modification request to si-sac@polymtl.ca.